Indianapolis

Sun, 21 Apr 2024 19:06:27 UTC
XRO eXotic Racing Organisation - Championnat Endurance 3 X 4Heures
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #12 04:00:28.888 146 laps 01:35.942
01:37.025
2 Mercedes-AMG GT3 2020 #234 04:01:17.735 146 laps 01:36.440
01:37.410
3 Ferrari 296 GT3 #974 04:01:35.736 146 laps 01:35.960
01:37.188
4 McLaren 720S GT3 Evo 2023 #18 04:02:04.118 146 laps 01:36.722
01:37.714
5 Mercedes-AMG GT3 2020 #888 04:00:43.924 145 laps 01:36.167
01:37.446
6 Lamborghini Huracan Evo2 #927 04:01:06.736 145 laps 01:36.475
01:37.427
7 Nissan GT R Nismo GT3 (2018) #25 04:01:08.721 145 laps 01:36.912
01:37.886
8 BMW M4 GT3 #99 04:00:48.201 144 laps 01:37.327
01:38.407
9 Porsche 992 GT3 R #77 04:01:14.846 144 laps 01:37.102
01:38.493
10 BMW M4 GT3 #573 04:00:51.762 143 laps 01:37.117
01:38.973
11 McLaren 720S GT3 Evo 2023 #231 04:01:01.075 143 laps 01:36.780
01:38.332
12 Porsche 992 GT3 R #26 04:01:02.572 143 laps 01:37.465
01:38.914
13 McLaren 720S GT3 Evo 2023 #17 04:01:25.771 143 laps 01:37.847
01:39.424
14 Porsche 992 GT3 R #59 04:00:32.454 142 laps 01:37.340
01:39.265
15 Porsche 992 GT3 R #92 04:00:35.955 142 laps 01:36.542
01:38.946
16 Ferrari 296 GT3 #265 04:00:47.064 142 laps 01:36.792
01:38.562
17 Ferrari 296 GT3 #666 04:00:52.719 142 laps 01:37.540
01:39.126
18 Ferrari 296 GT3 #2 04:01:12.041 142 laps 01:36.702
01:39.032
19 McLaren 720S GT3 Evo 2023 #972 04:01:32.494 142 laps 01:38.185
01:39.300
20 McLaren 720S GT3 Evo 2023 #112 04:01:33.592 142 laps 01:37.932
01:39.642
21 Ferrari 296 GT3 #43 04:01:43.181 142 laps 01:37.770
01:39.445
22 Porsche 992 GT3 R #30 04:00:48.749 141 laps 01:37.427
01:39.379
23 Lamborghini Huracan Evo2 #62 04:00:51.131 141 laps 01:37.495
01:39.160
24 AMR V8 Vantage (2019) #14 04:01:04.962 141 laps 01:36.935
01:39.096
25 Ferrari 296 GT3 #93 04:01:41.342 140 laps 01:37.932
01:39.899
26 McLaren 720S GT3 Evo 2023 #78 04:02:08.757 140 laps 01:37.892
01:40.684
27 McLaren 720S GT3 Evo 2023 #6 04:01:07.542 139 laps 01:38.472
01:41.320
28 BMW M4 GT3 #80 04:00:42.439 122 laps 01:36.600
01:37.866
29 Audi R8 LMS GT3 evo II #28 01:01:32.397 36 laps 01:38.512
01:39.878
30 Honda NSX Evo (2019) #76 02:09:48.296 76 laps 01:37.095
01:38.509
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1022 StopAndGo_30 3 s PitSpeeding 34 35
2 1022 None 0 s Cutting 0 140
3 1010 DriveThrough 1 s PitSpeeding 38 41
4 1010 None 0 s Cutting 0 144
5 1004 StopAndGo_30 2 s PitSpeeding 75 77
6 1004 None 0 s Cutting 0 142
7 1021 StopAndGo_30 3 s PitSpeeding 76 77
8 1021 None 0 s Cutting 0 141
9 1008 Disqualified 0 s PitSpeeding 75 0
10 1020 DriveThrough 2 s Cutting 104 106
11 1020 None 0 s Cutting 0 139
12 1013 Disqualified 0 s DriverRanNoStint 140 0
13 1003 Disqualified 0 s DriverRanNoStint 142 0
14 1024 Disqualified 0 s DriverRanNoStint 141 0
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1005 PostRaceTime 15 s Cutting 0 0
1st Malik Pennacchi, Alexis Chesnier in BMW M4 GT3 Am #12
Best: 01:35.942, Potential: 01:35.805
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Alexis Chesnier 1 01:40.140 00:40.537 00:32.695 00:26.907
2 Alexis Chesnier 1 01:36.622 00:37.392 00:32.387 00:26.842
3 Alexis Chesnier 1 01:36.700 00:37.785 00:32.285 00:26.630
4 Alexis Chesnier 1 01:36.127 00:37.355 00:32.152 00:26.620
5 Alexis Chesnier 1 01:36.430 00:37.537 00:32.250 00:26.642
6 Alexis Chesnier 1 01:36.697 00:37.450 00:32.162 00:27.085
7 Alexis Chesnier 1 01:36.367 00:37.515 00:32.280 00:26.572
8 Alexis Chesnier 1 01:36.320 00:37.417 00:32.242 00:26.660
9 Alexis Chesnier 1 01:36.457 00:37.322 00:32.310 00:26.825
10 Alexis Chesnier 1 01:36.157 00:37.345 00:32.072 00:26.740
11 Alexis Chesnier 1 01:36.437 00:37.422 00:32.327 00:26.687
12 Alexis Chesnier 1 01:36.535 00:37.407 00:32.262 00:26.865
13 Alexis Chesnier 1 01:36.352 00:37.362 00:32.230 00:26.760
14 Alexis Chesnier 1 01:36.462 00:37.437 00:32.372 00:26.652
15 Alexis Chesnier 1 01:36.657 00:37.667 00:32.155 00:26.835
16 Alexis Chesnier 1 01:36.602 00:37.500 00:32.165 00:26.937
17 Alexis Chesnier 1 01:36.790 00:37.627 00:32.402 00:26.760
18 Alexis Chesnier 1 01:36.495 00:37.567 00:32.312 00:26.615
19 Alexis Chesnier 1 01:36.995 00:37.922 00:32.260 00:26.812
20 Alexis Chesnier 1 01:36.765 00:37.625 00:32.412 00:26.727
21 Alexis Chesnier 1 01:36.860 00:37.665 00:32.395 00:26.800
22 Alexis Chesnier 1 01:36.697 00:37.715 00:32.210 00:26.772
23 Alexis Chesnier 1 01:37.362 00:37.757 00:32.810 00:26.795
24 Alexis Chesnier 1 01:37.810 00:37.867 00:32.510 00:27.432
25 Alexis Chesnier 1 01:37.057 00:37.787 00:32.415 00:26.855
26 Alexis Chesnier 1 01:36.832 00:37.685 00:32.482 00:26.665
27 Alexis Chesnier 1 01:37.652 00:38.100 00:32.432 00:27.120
28 Alexis Chesnier 1 01:36.910 00:37.775 00:32.360 00:26.775
29 Alexis Chesnier 1 01:37.370 00:38.050 00:32.472 00:26.847
30 Alexis Chesnier 1 01:37.692 00:37.852 00:33.030 00:26.810
31 Alexis Chesnier 1 01:37.362 00:37.962 00:32.425 00:26.975
32 Alexis Chesnier 1 01:37.162 00:37.937 00:32.415 00:26.810
33 Alexis Chesnier 1 01:36.690 00:37.587 00:32.372 00:26.730
34 Alexis Chesnier 1 01:36.655 00:37.552 00:32.280 00:26.822
35 Alexis Chesnier 1 01:36.702 00:37.577 00:32.337 00:26.787
36 Alexis Chesnier 1 01:37.242 00:37.647 00:32.647 00:26.947
37 Alexis Chesnier 8 02:35.755
INV
00:37.925 00:32.655 01:25.175
38 Alexis Chesnier 4 02:03.010
INV
01:03.567 00:32.545 00:26.897
39 Alexis Chesnier 1 01:36.827 00:37.880 00:32.260 00:26.687
40 Alexis Chesnier 1 01:37.215
C
INV
00:37.575 00:32.272 00:27.367
41 Alexis Chesnier 1 01:37.117 00:37.480 00:32.262 00:27.375
42 Alexis Chesnier 1 01:36.770 00:37.947 00:32.225 00:26.597
43 Alexis Chesnier 1 01:36.127 00:37.517 00:32.090 00:26.520
S
S
S
44 Alexis Chesnier 1 01:35.942
L
L
L
00:37.415 00:31.970
S
S
00:26.557
45 Alexis Chesnier 1 01:36.510 00:37.482 00:32.195 00:26.832
46 Alexis Chesnier 1 01:36.790 00:37.767 00:32.317 00:26.705
47 Alexis Chesnier 1 01:36.150 00:37.405 00:32.110 00:26.635
48 Alexis Chesnier 1 01:36.317 00:37.315
S
S
S
00:32.360 00:26.642
49 Alexis Chesnier 1 01:36.502 00:37.510 00:32.207 00:26.785
50 Alexis Chesnier 1 01:37.667 00:37.615 00:32.300 00:27.752
51 Alexis Chesnier 1 01:36.675 00:37.477 00:32.125 00:27.072
52 Alexis Chesnier 1 01:37.875 00:38.320 00:32.625 00:26.930
53 Alexis Chesnier 1 01:37.085
C
INV
00:37.825 00:32.357 00:26.902
54 Alexis Chesnier 1 01:37.132 00:37.662 00:32.580 00:26.890
55 Alexis Chesnier 1 01:38.060 00:37.600 00:33.390 00:27.070
56 Alexis Chesnier 1 01:37.292 00:37.910 00:32.305 00:27.077
57 Alexis Chesnier 1 01:36.832 00:37.570 00:32.477 00:26.785
58 Alexis Chesnier 1 01:36.712 00:37.580 00:32.292 00:26.840
59 Alexis Chesnier 1 01:36.870 00:37.582 00:32.257 00:27.030
60 Alexis Chesnier 1 01:36.750 00:37.620 00:32.315 00:26.815
61 Alexis Chesnier 1 01:36.740 00:37.560 00:32.427 00:26.752
62 Alexis Chesnier 1 01:37.090 00:37.652 00:32.625 00:26.812
63 Alexis Chesnier 1 01:36.825 00:37.557 00:32.417 00:26.850
64 Alexis Chesnier 1 01:36.960 00:37.557 00:32.597 00:26.805
65 Alexis Chesnier 1 01:37.855 00:37.825 00:32.985 00:27.045
66 Alexis Chesnier 1 01:36.957
C
INV
00:37.527 00:32.225 00:27.205
67 Alexis Chesnier 1 01:36.725 00:37.572 00:32.362 00:26.790
68 Alexis Chesnier 1 01:36.462 00:37.580 00:32.210 00:26.672
69 Alexis Chesnier 1 01:36.675 00:37.665 00:32.307 00:26.702
70 Alexis Chesnier 1 01:36.917 00:37.705 00:32.302 00:26.910
71 Alexis Chesnier 1 01:37.107 00:37.727 00:32.587 00:26.792
72 Alexis Chesnier 1 01:38.342 00:37.790 00:32.962 00:27.590
73 Alexis Chesnier 1 01:37.252 00:37.892 00:32.500 00:26.860
74 Alexis Chesnier 1 01:37.360 00:37.827 00:32.447 00:27.085
75 Malik Pennacchi 2 02:32.580
INV
00:37.820 00:33.182 01:21.578
76 Malik Pennacchi 3 02:05.370
INV
01:05.700 00:32.612 00:27.057
77 Malik Pennacchi 3 01:37.107 00:37.717 00:32.430 00:26.960
78 Malik Pennacchi 1 01:36.590 00:37.457 00:32.342 00:26.790
79 Malik Pennacchi 1 01:36.782 00:37.615 00:32.440 00:26.727
80 Malik Pennacchi 1 01:36.290 00:37.422 00:32.220 00:26.647
81 Malik Pennacchi 1 01:36.317 00:37.325
S
00:32.227 00:26.765
82 Malik Pennacchi 1 01:36.412 00:37.600 00:32.177 00:26.635
83 Malik Pennacchi 1 01:36.662 00:37.417 00:32.400 00:26.845
84 Malik Pennacchi 1 01:36.205
L
00:37.382 00:32.207 00:26.615
S
85 Malik Pennacchi 1 01:36.445 00:37.435 00:32.352 00:26.657
86 Malik Pennacchi 1 01:36.995 00:37.567 00:32.732 00:26.695
87 Malik Pennacchi 1 01:36.970 00:37.677 00:32.292 00:27.000
88 Malik Pennacchi 1 01:36.750 00:37.775 00:32.180 00:26.795
89 Malik Pennacchi 1 01:36.722 00:37.565 00:32.317 00:26.840
90 Malik Pennacchi 1 01:36.862 00:37.630 00:32.285 00:26.947
91 Malik Pennacchi 1 01:37.940 00:37.597 00:32.397 00:27.945
92 Malik Pennacchi 1 01:36.772 00:37.672 00:32.300 00:26.800
93 Malik Pennacchi 1 01:36.935 00:37.507 00:32.447 00:26.980
94 Malik Pennacchi 1 01:36.922 00:37.767 00:32.347 00:26.807
95 Malik Pennacchi 1 01:37.085 00:37.637 00:32.592 00:26.855
96 Malik Pennacchi 1 01:37.315 00:38.047 00:32.365 00:26.902
97 Malik Pennacchi 1 01:37.755 00:38.280 00:32.572 00:26.902
98 Malik Pennacchi 1 01:37.185 00:37.502 00:32.462 00:27.220
99 Malik Pennacchi 1 01:36.802 00:37.562 00:32.385 00:26.855
100 Malik Pennacchi 1 01:37.427 00:38.175 00:32.335 00:26.917
101 Malik Pennacchi 1 01:37.775 00:37.832 00:32.645 00:27.297
102 Malik Pennacchi 1 01:37.305 00:37.815 00:32.535 00:26.955
103 Malik Pennacchi 1 01:37.485 00:37.847 00:32.332 00:27.305
104 Malik Pennacchi 1 01:37.427 00:37.980 00:32.587 00:26.860
105 Malik Pennacchi 1 01:37.102 00:37.722 00:32.477 00:26.902
106 Malik Pennacchi 1 01:37.675 00:38.132 00:32.575 00:26.967
107 Malik Pennacchi 1 01:37.030 00:37.742 00:32.395 00:26.892
108 Malik Pennacchi 1 01:37.557 00:37.885 00:32.532 00:27.140
109 Malik Pennacchi 1 01:37.472 00:37.807 00:32.742 00:26.922
110 Malik Pennacchi 1 01:38.010 00:37.842 00:33.007 00:27.160
111 Malik Pennacchi 1 01:37.342 00:37.855 00:32.505 00:26.982
112 Malik Pennacchi 1 01:37.415 00:37.897 00:32.397 00:27.120
113 Malik Pennacchi 1 01:37.532 00:37.795 00:32.615 00:27.122
114 Malik Pennacchi 2 02:36.200
INV
00:38.207 00:33.185 01:24.807
115 Malik Pennacchi 2 02:05.797
INV
01:06.025 00:32.672 00:27.100
116 Malik Pennacchi 2 01:37.080 00:37.790 00:32.385 00:26.905
117 Malik Pennacchi 2 01:36.787 00:37.727 00:32.337 00:26.722
118 Malik Pennacchi 1 01:37.242 00:37.897 00:32.385 00:26.960
119 Malik Pennacchi 1 01:36.917 00:37.567 00:32.377 00:26.972
120 Malik Pennacchi 1 01:36.720 00:37.537 00:32.295 00:26.887
121 Malik Pennacchi 1 01:37.517 00:37.882 00:32.725 00:26.910
122 Malik Pennacchi 1 01:36.692 00:37.652 00:32.312 00:26.727
123 Malik Pennacchi 1 01:37.805 00:37.990 00:32.715 00:27.100
124 Malik Pennacchi 1 01:36.982 00:37.762 00:32.392 00:26.827
125 Malik Pennacchi 1 01:37.525 00:37.955 00:32.517 00:27.052
126 Malik Pennacchi 1 01:37.285 00:37.930 00:32.357 00:26.997
127 Malik Pennacchi 1 01:38.105 00:38.022 00:33.067 00:27.015
128 Malik Pennacchi 1 01:36.640 00:37.687 00:32.222 00:26.730
129 Malik Pennacchi 1 01:36.757 00:37.600 00:32.480 00:26.677
130 Malik Pennacchi 1 01:37.022 00:37.752 00:32.395 00:26.875
131 Malik Pennacchi 1 01:36.982 00:37.582 00:32.512 00:26.887
132 Malik Pennacchi 1 01:36.935 00:37.677 00:32.165
S
00:27.092
133 Malik Pennacchi 1 01:36.867 00:37.637 00:32.340 00:26.890
134 Malik Pennacchi 1 01:37.072 00:37.735 00:32.410 00:26.927
135 Malik Pennacchi 1 01:37.395 00:37.637 00:32.630 00:27.127
136 Malik Pennacchi 1 01:37.932
C
INV
00:37.790 00:33.017 00:27.125
137 Malik Pennacchi 1 01:37.670 00:38.172 00:32.530 00:26.967
138 Malik Pennacchi 1 01:37.577 00:38.145 00:32.502 00:26.930
139 Malik Pennacchi 1 01:38.117 00:37.705 00:33.312 00:27.100
140 Malik Pennacchi 1 01:38.175 00:38.247 00:32.862 00:27.065
141 Malik Pennacchi 1 01:37.580 00:37.770 00:32.750 00:27.060
142 Malik Pennacchi 1 01:37.012 00:37.877 00:32.235 00:26.900
143 Malik Pennacchi 1 01:37.300 00:37.682 00:32.577 00:27.040
144 Malik Pennacchi 1 01:37.357 00:38.052 00:32.417 00:26.887
145 Malik Pennacchi 1 01:37.852 00:37.930 00:32.797 00:27.125
146 Malik Pennacchi 1 01:37.792 00:37.700 00:32.680 00:27.412
2nd Anthony Kostinger [Swiss RC] in Mercedes-AMG GT3 2020 Am #234
Best: 01:36.440, Potential: 01:36.252
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Anthony Kostinger [Swiss RC] 4 01:41.875 00:42.150 00:32.432 00:27.292
2 Anthony Kostinger [Swiss RC] 4 01:37.532 00:37.897 00:32.570 00:27.065
3 Anthony Kostinger [Swiss RC] 4 01:37.000 00:37.680 00:32.230 00:27.090
4 Anthony Kostinger [Swiss RC] 4 01:36.922 00:37.607 00:32.257 00:27.057
5 Anthony Kostinger [Swiss RC] 4 01:37.177 00:37.662 00:32.265 00:27.250
6 Anthony Kostinger [Swiss RC] 4 01:37.195 00:37.665 00:32.227 00:27.302
7 Anthony Kostinger [Swiss RC] 4 01:37.152 00:37.810 00:32.220 00:27.122
8 Anthony Kostinger [Swiss RC] 4 01:36.865 00:37.667 00:32.165 00:27.032
9 Anthony Kostinger [Swiss RC] 4 01:37.187 00:37.732 00:32.385 00:27.070
10 Anthony Kostinger [Swiss RC] 4 01:37.605 00:38.102 00:32.267 00:27.235
11 Anthony Kostinger [Swiss RC] 4 01:37.450 00:37.835 00:32.345 00:27.270
12 Anthony Kostinger [Swiss RC] 4 01:37.085 00:37.657 00:32.320 00:27.107
13 Anthony Kostinger [Swiss RC] 4 01:37.402 00:37.877 00:32.382 00:27.142
14 Anthony Kostinger [Swiss RC] 4 01:37.367 00:37.917 00:32.410 00:27.040
15 Anthony Kostinger [Swiss RC] 4 01:37.210 00:37.795 00:32.270 00:27.145
16 Anthony Kostinger [Swiss RC] 4 01:37.245 00:37.840 00:32.252 00:27.152
17 Anthony Kostinger [Swiss RC] 4 01:37.440 00:37.832 00:32.432 00:27.175
18 Anthony Kostinger [Swiss RC] 4 01:37.455 00:37.920 00:32.330 00:27.205
19 Anthony Kostinger [Swiss RC] 4 01:37.530 00:37.825 00:32.492 00:27.212
20 Anthony Kostinger [Swiss RC] 4 01:37.600 00:37.992 00:32.482 00:27.125
21 Anthony Kostinger [Swiss RC] 3 01:37.447 00:38.047 00:32.412 00:26.987
22 Anthony Kostinger [Swiss RC] 3 01:37.625 00:38.087 00:32.335 00:27.202
23 Anthony Kostinger [Swiss RC] 3 01:37.735 00:38.107 00:32.442 00:27.185
24 Anthony Kostinger [Swiss RC] 3 01:37.540 00:37.875 00:32.487 00:27.177
25 Anthony Kostinger [Swiss RC] 3 01:37.385 00:37.967 00:32.297 00:27.120
26 Anthony Kostinger [Swiss RC] 3 01:37.755 00:37.837 00:32.770 00:27.147
27 Anthony Kostinger [Swiss RC] 3 01:37.317 00:37.835 00:32.462 00:27.020
28 Anthony Kostinger [Swiss RC] 3 01:37.420 00:37.930 00:32.417 00:27.072
29 Anthony Kostinger [Swiss RC] 3 01:38.522 00:38.075 00:33.097 00:27.350
30 Anthony Kostinger [Swiss RC] 3 01:38.225 00:38.407 00:32.452 00:27.365
31 Anthony Kostinger [Swiss RC] 3 01:37.907 00:38.185 00:32.490 00:27.232
32 Anthony Kostinger [Swiss RC] 3 01:37.655 00:37.967 00:32.530 00:27.157
33 Anthony Kostinger [Swiss RC] 3 01:38.550 00:38.285 00:33.477 00:26.787
34 Anthony Kostinger [Swiss RC] 3 01:37.347 00:37.870 00:32.360 00:27.117
35 Anthony Kostinger [Swiss RC] 3 01:37.582 00:38.045 00:32.532 00:27.005
36 Anthony Kostinger [Swiss RC] 3 01:38.187 00:38.202 00:32.782 00:27.202
37 Anthony Kostinger [Swiss RC] 2 01:39.047
C
INV
00:39.542 00:32.632 00:26.872
38 Anthony Kostinger [Swiss RC] 1 01:37.667 00:37.910 00:32.702 00:27.055
39 Anthony Kostinger [Swiss RC] 2 02:34.340
INV
00:38.017 00:32.782 01:23.540
40 Anthony Kostinger [Swiss RC] 3 02:03.662
INV
01:04.170 00:32.542 00:26.950
41 Anthony Kostinger [Swiss RC] 3 01:37.195 00:37.860 00:32.402 00:26.932
42 Anthony Kostinger [Swiss RC] 3 01:37.125 00:37.852 00:32.232 00:27.040
43 Anthony Kostinger [Swiss RC] 3 01:36.482 00:37.487 00:32.085
S
S
00:26.910
44 Anthony Kostinger [Swiss RC] 3 01:36.705 00:37.687 00:32.137 00:26.880
45 Anthony Kostinger [Swiss RC] 3 01:37.017 00:37.622 00:32.267 00:27.127
46 Anthony Kostinger [Swiss RC] 3 01:37.395 00:37.802 00:32.722 00:26.870
47 Anthony Kostinger [Swiss RC] 3 01:37.590 00:37.952 00:32.427 00:27.210
48 Anthony Kostinger [Swiss RC] 3 01:37.422 00:37.862 00:32.567 00:26.992
49 Anthony Kostinger [Swiss RC] 3 01:37.192 00:37.782 00:32.327 00:27.082
50 Anthony Kostinger [Swiss RC] 3 01:37.215 00:37.810 00:32.275 00:27.130
51 Anthony Kostinger [Swiss RC] 3 01:37.567 00:38.275 00:32.210 00:27.082
52 Anthony Kostinger [Swiss RC] 3 01:37.307 00:37.710 00:32.282 00:27.315
53 Anthony Kostinger [Swiss RC] 3 01:37.322 00:37.917 00:32.452 00:26.952
54 Anthony Kostinger [Swiss RC] 3 01:37.002 00:37.702 00:32.292 00:27.007
55 Anthony Kostinger [Swiss RC] 3 01:37.490 00:37.917 00:32.505 00:27.067
56 Anthony Kostinger [Swiss RC] 3 01:37.340 00:37.995 00:32.277 00:27.067
57 Anthony Kostinger [Swiss RC] 3 01:37.557 00:38.097 00:32.467 00:26.992
58 Anthony Kostinger [Swiss RC] 3 01:37.515 00:37.812 00:32.602 00:27.100
59 Anthony Kostinger [Swiss RC] 3 01:37.487 00:37.902 00:32.487 00:27.097
60 Anthony Kostinger [Swiss RC] 3 01:37.665 00:37.985 00:32.430 00:27.250
61 Anthony Kostinger [Swiss RC] 3 01:37.627 00:37.945 00:32.610 00:27.072
62 Anthony Kostinger [Swiss RC] 3 01:37.732 00:37.882 00:32.710 00:27.140
63 Anthony Kostinger [Swiss RC] 3 01:37.647 00:37.855 00:32.505 00:27.287
64 Anthony Kostinger [Swiss RC] 3 01:37.600 00:37.985 00:32.482 00:27.132
65 Anthony Kostinger [Swiss RC] 3 01:37.385 00:37.880 00:32.592 00:26.912
66 Anthony Kostinger [Swiss RC] 3 01:37.282 00:38.057 00:32.397 00:26.827
67 Anthony Kostinger [Swiss RC] 3 01:37.565 00:38.062 00:32.430 00:27.072
68 Anthony Kostinger [Swiss RC] 3 01:37.462 00:37.950 00:32.425 00:27.087
69 Anthony Kostinger [Swiss RC] 3 01:37.335 00:37.800 00:32.355 00:27.180
70 Anthony Kostinger [Swiss RC] 3 01:37.587 00:37.960 00:32.422 00:27.205
71 Anthony Kostinger [Swiss RC] 3 01:37.402 00:38.102 00:32.527 00:26.772
72 Anthony Kostinger [Swiss RC] 3 01:37.197 00:37.760 00:32.402 00:27.035
73 Anthony Kostinger [Swiss RC] 3 01:37.220 00:37.877 00:32.417 00:26.925
74 Anthony Kostinger [Swiss RC] 2 01:37.555 00:37.800 00:32.812 00:26.942
75 Anthony Kostinger [Swiss RC] 1 01:37.302 00:37.962 00:32.522 00:26.817
76 Anthony Kostinger [Swiss RC] 1 01:37.722 00:38.412 00:32.387 00:26.922
77 Anthony Kostinger [Swiss RC] 1 01:37.322 00:37.900 00:32.405 00:27.017
78 Anthony Kostinger [Swiss RC] 2 02:29.837
INV
00:37.760 00:32.482 01:19.595
79 Anthony Kostinger [Swiss RC] 3 02:03.432
INV
01:03.945 00:32.440 00:27.047
80 Anthony Kostinger [Swiss RC] 3 01:37.272 00:37.937 00:32.460 00:26.875
81 Anthony Kostinger [Swiss RC] 3 01:36.942 00:37.755 00:32.295 00:26.892
82 Anthony Kostinger [Swiss RC] 3 01:36.997 00:37.770 00:32.257 00:26.970
83 Anthony Kostinger [Swiss RC] 3 01:36.635 00:37.480
S
S
00:32.222 00:26.932
84 Anthony Kostinger [Swiss RC] 3 01:36.440
L
L
00:37.605 00:32.147 00:26.687
S
S
85 Anthony Kostinger [Swiss RC] 3 01:37.517 00:37.722 00:32.607 00:27.187
86 Anthony Kostinger [Swiss RC] 3 01:36.715 00:37.520 00:32.435 00:26.760
87 Anthony Kostinger [Swiss RC] 3 01:37.287 00:37.657 00:32.685 00:26.945
88 Anthony Kostinger [Swiss RC] 3 01:37.130 00:37.762 00:32.447 00:26.920
89 Anthony Kostinger [Swiss RC] 3 01:36.882 00:37.767 00:32.285 00:26.830
90 Anthony Kostinger [Swiss RC] 3 01:36.775 00:37.805 00:32.120 00:26.850
91 Anthony Kostinger [Swiss RC] 3 01:36.877 00:37.752 00:32.242 00:26.882
92 Anthony Kostinger [Swiss RC] 3 01:37.187 00:37.940 00:32.380 00:26.867
93 Anthony Kostinger [Swiss RC] 3 01:38.360 00:39.100 00:32.310 00:26.950
94 Anthony Kostinger [Swiss RC] 3 01:36.777 00:37.710 00:32.135 00:26.932
95 Anthony Kostinger [Swiss RC] 3 01:37.207 00:37.730 00:32.352 00:27.125
96 Anthony Kostinger [Swiss RC] 3 01:37.632 00:37.987 00:32.745 00:26.900
97 Anthony Kostinger [Swiss RC] 3 01:37.432 00:37.745 00:32.305 00:27.382
98 Anthony Kostinger [Swiss RC] 3 01:38.215 00:38.305 00:33.010 00:26.900
99 Anthony Kostinger [Swiss RC] 2 01:37.020 00:37.737 00:32.447 00:26.835
100 Anthony Kostinger [Swiss RC] 2 01:37.262 00:37.972 00:32.347 00:26.942
101 Anthony Kostinger [Swiss RC] 2 01:37.607 00:38.090 00:32.360 00:27.157
102 Anthony Kostinger [Swiss RC] 2 01:37.530 00:38.027 00:32.587 00:26.915
103 Anthony Kostinger [Swiss RC] 2 01:37.800 00:38.107 00:32.645 00:27.047
104 Anthony Kostinger [Swiss RC] 2 01:37.550 00:38.002 00:32.547 00:27.000
105 Anthony Kostinger [Swiss RC] 2 01:37.387 00:37.835 00:32.647 00:26.905
106 Anthony Kostinger [Swiss RC] 2 01:37.175 00:37.912 00:32.405 00:26.857
107 Anthony Kostinger [Swiss RC] 2 01:37.380 00:37.967 00:32.505 00:26.907
108 Anthony Kostinger [Swiss RC] 2 01:37.902 00:38.237 00:32.270 00:27.395
109 Anthony Kostinger [Swiss RC] 2 01:37.820
C
INV
00:38.395 00:32.322 00:27.102
110 Anthony Kostinger [Swiss RC] 2 01:37.810 00:38.100 00:32.570 00:27.140
111 Anthony Kostinger [Swiss RC] 2 01:38.197 00:38.215 00:32.915 00:27.067
112 Anthony Kostinger [Swiss RC] 2 01:37.222 00:37.832 00:32.415 00:26.975
113 Anthony Kostinger [Swiss RC] 2 01:37.275 00:37.805 00:32.340 00:27.130
114 Anthony Kostinger [Swiss RC] 1 01:37.870 00:38.165 00:32.645 00:27.060
115 Anthony Kostinger [Swiss RC] 1 01:37.952 00:37.972 00:32.447 00:27.532
116 Anthony Kostinger [Swiss RC] 1 01:37.587 00:38.442 00:32.362 00:26.782
117 Anthony Kostinger [Swiss RC] 1 01:37.415 00:37.880 00:32.517 00:27.017
118 Anthony Kostinger [Swiss RC] 2 02:30.547
INV
00:37.760 00:32.502 01:20.285
119 Anthony Kostinger [Swiss RC] 2 02:04.510
INV
01:05.177 00:32.365 00:26.967
120 Anthony Kostinger [Swiss RC] 2 01:36.815 00:37.715 00:32.232 00:26.867
121 Anthony Kostinger [Swiss RC] 2 01:36.577 00:37.670 00:32.092 00:26.815
122 Anthony Kostinger [Swiss RC] 2 01:37.762 00:38.370 00:32.442 00:26.950
123 Anthony Kostinger [Swiss RC] 2 01:37.185 00:37.872 00:32.500 00:26.812
124 Anthony Kostinger [Swiss RC] 2 01:36.680 00:37.565 00:32.225 00:26.890
125 Anthony Kostinger [Swiss RC] 2 01:37.487 00:38.035 00:32.447 00:27.005
126 Anthony Kostinger [Swiss RC] 2 01:36.800 00:37.765 00:32.197 00:26.837
127 Anthony Kostinger [Swiss RC] 2 01:37.382 00:37.925 00:32.507 00:26.950
128 Anthony Kostinger [Swiss RC] 2 01:37.827 00:37.897 00:32.932 00:26.997
129 Anthony Kostinger [Swiss RC] 2 01:37.392 00:37.802 00:32.475 00:27.115
130 Anthony Kostinger [Swiss RC] 2 01:37.097 00:37.690 00:32.670 00:26.737
131 Anthony Kostinger [Swiss RC] 2 01:37.187 00:37.822 00:32.435 00:26.930
132 Anthony Kostinger [Swiss RC] 2 01:37.045 00:37.722 00:32.490 00:26.832
133 Anthony Kostinger [Swiss RC] 2 01:37.025 00:37.747 00:32.460 00:26.817
134 Anthony Kostinger [Swiss RC] 2 01:37.212 00:38.190 00:32.172 00:26.850
135 Anthony Kostinger [Swiss RC] 2 01:37.767 00:38.277 00:32.397 00:27.092
