Silverstone

Sun, 24 Mar 2024 19:09:24 UTC
XRO eXotic Racing Organisation - Championnat Endurance 3 X 4Heures
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Bentley Continental GT3 (2018) #46 04:00:54.593 119 laps 01:58.517
01:59.676
2 Mercedes-AMG GT3 2020 #234 04:01:04.980 119 laps 01:58.780
01:59.794
3 Ferrari 296 GT3 #974 04:01:20.834 119 laps 01:58.635
01:59.786
4 Ferrari 296 GT3 #479 04:02:33.377 119 laps 01:57.550
01:59.575
5 BMW M4 GT3 #12 04:02:55.114 119 laps 01:59.305
02:00.829
6 McLaren 720S GT3 Evo 2023 #18 04:01:13.917 118 laps 01:59.085
02:00.601
7 BMW M4 GT3 #99 04:01:49.796 118 laps 01:59.672
02:01.106
8 Ferrari 296 GT3 #999 04:01:55.364 118 laps 01:57.967
02:00.036
9 Porsche 992 GT3 R #92 04:02:35.478 118 laps 01:59.240
02:00.848
10 Porsche 992 GT3 R #77 04:03:25.434 118 laps 01:58.900
02:01.061
11 Mercedes-AMG GT3 2020 #888 04:03:43.781 118 laps 01:58.535
02:00.112
12 Porsche 992 GT3 R #30 04:01:06.747 117 laps 02:00.527
02:01.743
13 BMW M4 GT3 #80 04:01:13.120 117 laps 01:59.315
02:00.410
14 Nissan GT R Nismo GT3 (2018) #25 04:01:31.890 117 laps 01:59.885
02:01.719
15 Porsche 992 GT3 R #26 04:01:47.797 117 laps 01:59.727
02:01.505
16 Ferrari 296 GT3 #801 04:01:48.623 117 laps 01:58.910
02:00.394
17 Ferrari 296 GT3 #13 04:01:51.251 117 laps 01:59.295
02:01.467
18 McLaren 720S GT3 Evo 2023 #17 04:02:02.256 117 laps 01:59.907
02:02.097
19 McLaren 720S GT3 Evo 2023 #78 04:02:42.833 117 laps 02:00.407
02:02.333
20 McLaren 720S GT3 Evo 2023 #972 04:02:51.958 117 laps 02:00.242
02:02.186
21 McLaren 720S GT3 Evo 2023 #231 04:02:56.980 117 laps 02:00.122
02:01.760
22 AMR V8 Vantage (2019) #706 04:01:01.731 116 laps 02:00.987
02:02.649
23 Porsche 992 GT3 R #59 04:01:10.804 116 laps 02:00.172
02:01.897
24 Ferrari 296 GT3 #265 04:01:29.017 116 laps 01:59.647
02:02.045
25 McLaren 720S GT3 Evo 2023 #112 04:02:11.897 116 laps 02:01.457
02:02.773
26 Lamborghini Huracan Evo2 #62 04:02:21.986 116 laps 02:00.615
02:02.662
27 Ferrari 296 GT3 #93 04:02:22.774 116 laps 02:00.335
02:02.815
28 Ferrari 296 GT3 #666 04:02:37.296 116 laps 02:00.780
02:02.663
29 Ferrari 296 GT3 #2 04:01:37.374 115 laps 02:00.415
02:02.736
30 Porsche 992 GT3 R #23 04:01:45.150 115 laps 01:59.582
02:01.635
31 AMR V8 Vantage (2019) #14 04:02:24.651 115 laps 02:00.382
02:02.557
32 Ferrari 296 GT3 #43 04:02:03.072 114 laps 02:00.197
02:02.760
33 McLaren 720S GT3 Evo 2023 #177 04:02:10.350 114 laps 01:59.480
02:01.778
34 Audi R8 LMS GT3 evo II #28 04:02:35.077 113 laps 02:01.725
02:05.369
35 Porsche 992 GT3 R #66 04:01:45.666 111 laps 02:02.350
02:04.831
36 McLaren 720S GT3 Evo 2023 #6 04:01:48.642 111 laps 02:01.747
02:06.230
37 Lamborghini Huracan Evo2 #996 01:55:33.728 56 laps 01:59.440
02:00.522
38 Honda NSX Evo (2019) #34 00:55:09.058 27 laps 02:00.275
02:01.773
39 McLaren 720S GT3 Evo 2023 #51 00:38:47.219 16 laps 02:01.365
02:02.750
40 Ferrari 296 GT3 #987 00:28:06.738 13 laps 01:59.377
01:59.983
41 Porsche 992 GT3 R #314 00:24:01.256 10 laps 02:00.897
02:01.306
42 BMW M4 GT3 #573 00:02:52.344 1 laps 00:00.000
00:00.000
43 Porsche 992 GT3 R #884 02:31:10.007 74 laps 01:59.182
02:00.182
44 Honda NSX Evo (2019) #76 01:33:10.768 44 laps 01:59.212
02:00.149
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1001 StopAndGo_30 3 s PitSpeeding 16 17
2 1001 None 0 s Cutting 0 117
3 1022 StopAndGo_30 3 s PitSpeeding 31 32
4 1022 None 0 s Cutting 0 118
5 1031 DriveThrough 2 s Cutting 42 43
6 1031 Disqualified 0 s PitSpeeding 43 0
7 1028 DriveThrough 3 s PitSpeeding 50 51
8 1028 DriveThrough 3 s Cutting 79 80
9 1028 DriveThrough 3 s IgnoredMandatoryPit 80 81
10 1028 None 0 s Cutting 0 110
11 1023 DriveThrough 3 s PitSpeeding 56 57
12 1023 None 0 s Cutting 0 110
13 1027 Disqualified 3 s Trolling 73 0
14 1002 DriveThrough 3 s Cutting 73 74
15 1002 StopAndGo_30 3 s PitSpeeding 88 89
16 1002 None 0 s Cutting 0 114
17 1020 StopAndGo_30 3 s PitSpeeding 85 86
18 1020 DriveThrough 3 s IgnoredMandatoryPit 117 117
19 1012 DriveThrough 2 s PitSpeeding 91 93
20 1012 DriveThrough 3 s Cutting 106 107
21 1012 None 0 s Cutting 0 115
22 1006 StopAndGo_30 3 s PitSpeeding 94 95
23 1006 None 0 s Cutting 0 116
24 1019 DriveThrough 3 s Cutting 104 105
25 1019 None 0 s Cutting 0 114
26 1011 Disqualified 0 s DriverRanNoStint 116 0
27 1044 Disqualified 0 s DriverRanNoStint 115 0
28 1021 DriveThrough 3 s IgnoredMandatoryPit 117 117
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1026 PostRaceTime 20 s Cutting 0 0
2 1013 PostRaceTime 20 s Cutting 0 0
3 1020 PostRaceTime 55 s Cutting 0 0
4 1040 PostRaceTime 10 s Cutting 0 0
5 1002 PostRaceTime 10 s Cutting 0 0
6 1021 PostRaceTime 30 s Cutting 0 0
1st laurent DUC | P1CE/RSGT in Bentley Continental GT3 (2018) Am #46
Best: 01:58.517, Potential: 01:58.319
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 laurent DUC | P1CE/RSGT 4 02:07.815 00:42.795 00:51.305 00:33.715
2 laurent DUC | P1CE/RSGT 3 01:59.885 00:36.135 00:50.092 00:33.657
3 laurent DUC | P1CE/RSGT 3 01:58.832 00:35.092 00:50.107 00:33.632
4 laurent DUC | P1CE/RSGT 2 01:59.772 00:35.680 00:50.407 00:33.685
5 laurent DUC | P1CE/RSGT 2 01:59.492
C
INV
00:35.305 00:50.370 00:33.817
6 laurent DUC | P1CE/RSGT 2 01:59.325 00:35.122 00:50.432 00:33.770
7 laurent DUC | P1CE/RSGT 2 01:59.282 00:35.292 00:50.212 00:33.777
8 laurent DUC | P1CE/RSGT 2 01:59.045 00:35.140 00:50.120 00:33.785
9 laurent DUC | P1CE/RSGT 2 01:59.205 00:35.177 00:50.275 00:33.752
10 laurent DUC | P1CE/RSGT 2 01:59.227 00:35.345 00:50.210 00:33.672
11 laurent DUC | P1CE/RSGT 2 01:59.315 00:35.307 00:50.240 00:33.767
12 laurent DUC | P1CE/RSGT 2 01:59.612 00:35.212 00:50.642 00:33.757
13 laurent DUC | P1CE/RSGT 2 01:59.532 00:35.237 00:50.447 00:33.847
14 laurent DUC | P1CE/RSGT 2 01:59.405 00:35.252 00:50.382 00:33.770
15 laurent DUC | P1CE/RSGT 2 01:59.240 00:35.182 00:50.347 00:33.710
16 laurent DUC | P1CE/RSGT 2 01:59.507 00:35.382 00:50.392 00:33.732
17 laurent DUC | P1CE/RSGT 2 01:59.580 00:35.467 00:50.257 00:33.855
18 laurent DUC | P1CE/RSGT 2 01:59.895 00:35.660 00:50.440 00:33.795
19 laurent DUC | P1CE/RSGT 2 01:59.660 00:35.397 00:50.325 00:33.937
20 laurent DUC | P1CE/RSGT 2 02:01.337
C
INV
00:35.555 00:51.915 00:33.867
21 laurent DUC | P1CE/RSGT 2 01:59.365 00:35.225 00:50.342 00:33.797
22 laurent DUC | P1CE/RSGT 2 01:59.595 00:35.387 00:50.452 00:33.755
23 laurent DUC | P1CE/RSGT 2 01:59.867 00:35.285 00:50.645 00:33.937
24 laurent DUC | P1CE/RSGT 2 01:59.602 00:35.220 00:50.567 00:33.815
25 laurent DUC | P1CE/RSGT 2 02:00.265 00:35.567 00:50.682 00:34.015
26 laurent DUC | P1CE/RSGT 2 02:00.137 00:35.522 00:50.672 00:33.942
27 laurent DUC | P1CE/RSGT 2 02:00.270 00:35.617 00:50.745 00:33.907
28 laurent DUC | P1CE/RSGT 2 02:00.117 00:35.805 00:50.427 00:33.885
29 laurent DUC | P1CE/RSGT 2 02:00.417 00:35.517 00:50.912 00:33.987
30 laurent DUC | P1CE/RSGT 2 02:00.102
C
INV
00:35.430 00:50.620 00:34.052
31 laurent DUC | P1CE/RSGT 2 01:59.995 00:35.440 00:50.572 00:33.982
32 laurent DUC | P1CE/RSGT 1 02:05.547
INV
00:35.407 00:50.727 00:39.412
33 laurent DUC | P1CE/RSGT 1 02:54.525
INV
01:29.565 00:51.007 00:33.952
34 laurent DUC | P1CE/RSGT 1 01:59.500 00:35.415 00:50.405 00:33.680
35 laurent DUC | P1CE/RSGT 1 01:59.830 00:35.397 00:50.687 00:33.745
36 laurent DUC | P1CE/RSGT 1 01:58.955 00:35.117 00:50.155 00:33.682
37 laurent DUC | P1CE/RSGT 1 01:58.952 00:35.267 00:49.895
S
S
00:33.790
38 laurent DUC | P1CE/RSGT 1 01:59.230 00:35.280 00:50.130 00:33.820
39 laurent DUC | P1CE/RSGT 1 01:59.165 00:35.255 00:50.087 00:33.822
40 laurent DUC | P1CE/RSGT 1 01:59.192 00:35.202 00:50.242 00:33.747
41 laurent DUC | P1CE/RSGT 1 01:59.467 00:35.295 00:50.340 00:33.832
42 laurent DUC | P1CE/RSGT 1 02:00.632 00:36.797 00:50.200 00:33.635
43 laurent DUC | P1CE/RSGT 1 02:00.112 00:35.247 00:50.862 00:34.002
44 laurent DUC | P1CE/RSGT 1 01:59.290 00:35.285 00:50.077 00:33.927
45 laurent DUC | P1CE/RSGT 1 01:59.427 00:35.382 00:50.347 00:33.697
46 laurent DUC | P1CE/RSGT 1 01:59.817 00:35.402 00:50.380 00:34.035
47 laurent DUC | P1CE/RSGT 1 02:10.505
INV
00:35.295 01:00.777 00:34.432
48 laurent DUC | P1CE/RSGT 1 01:59.777 00:35.430 00:50.515 00:33.832
49 laurent DUC | P1CE/RSGT 1 02:00.457 00:35.437 00:51.002 00:34.017
50 laurent DUC | P1CE/RSGT 1 02:01.075 00:35.822 00:51.282 00:33.970
51 laurent DUC | P1CE/RSGT 1 02:00.092
C
INV
00:35.535 00:50.545 00:34.012
52 laurent DUC | P1CE/RSGT 1 02:00.137 00:35.685 00:50.425 00:34.027
53 laurent DUC | P1CE/RSGT 1 01:59.442 00:35.295 00:50.360 00:33.787
54 laurent DUC | P1CE/RSGT 1 01:59.767 00:35.410 00:50.472 00:33.885
55 laurent DUC | P1CE/RSGT 1 01:59.822 00:35.392 00:50.552 00:33.877
56 laurent DUC | P1CE/RSGT 1 01:59.987 00:35.442 00:50.452 00:34.092
57 laurent DUC | P1CE/RSGT 1 01:59.775 00:35.327 00:50.637 00:33.810
58 laurent DUC | P1CE/RSGT 1 02:00.670 00:35.290 00:51.145 00:34.235
59 laurent DUC | P1CE/RSGT 1 02:01.287
C
INV
00:35.570 00:51.762 00:33.955
60 laurent DUC | P1CE/RSGT 1 01:59.965 00:35.507 00:50.637 00:33.820
61 laurent DUC | P1CE/RSGT 1 02:00.120 00:35.442 00:50.610 00:34.067
62 laurent DUC | P1CE/RSGT 1 01:59.830 00:35.457 00:50.570 00:33.802
63 laurent DUC | P1CE/RSGT 1 01:59.937 00:35.552 00:50.677 00:33.707
64 laurent DUC | P1CE/RSGT 1 02:04.925
INV
00:35.432 00:50.865 00:38.627
65 laurent DUC | P1CE/RSGT 2 03:09.335
INV
01:45.325 00:50.272 00:33.737
66 laurent DUC | P1CE/RSGT 2 01:58.852 00:35.250 00:50.050 00:33.552
67 laurent DUC | P1CE/RSGT 2 01:59.197 00:35.220 00:50.147 00:33.830
68 laurent DUC | P1CE/RSGT 2 01:59.197 00:35.347 00:50.295 00:33.555
69 laurent DUC | P1CE/RSGT 2 01:59.567 00:35.435 00:50.352 00:33.780
70 laurent DUC | P1CE/RSGT 2 01:59.505 00:35.370 00:50.292 00:33.842
71 laurent DUC | P1CE/RSGT 2 01:59.765 00:35.747 00:50.337 00:33.680
72 laurent DUC | P1CE/RSGT 2 02:00.325 00:35.167 00:51.397 00:33.760
73 laurent DUC | P1CE/RSGT 1 02:00.200 00:35.252 00:51.275 00:33.672
74 laurent DUC | P1CE/RSGT 1 01:59.187 00:35.082 00:50.155 00:33.950
75 laurent DUC | P1CE/RSGT 1 01:59.880 00:35.492 00:50.345 00:34.042
76 laurent DUC | P1CE/RSGT 1 01:59.270 00:35.290 00:50.272 00:33.707
77 laurent DUC | P1CE/RSGT 1 02:00.125 00:35.762 00:50.430 00:33.932
78 laurent DUC | P1CE/RSGT 1 01:59.885 00:35.652 00:50.365 00:33.867
79 laurent DUC | P1CE/RSGT 1 01:59.792 00:35.280 00:50.622 00:33.890
80 laurent DUC | P1CE/RSGT 1 02:00.012 00:35.445 00:50.795 00:33.772
81 laurent DUC | P1CE/RSGT 1 02:00.165 00:35.952 00:50.350 00:33.862
82 laurent DUC | P1CE/RSGT 1 01:59.905 00:35.465 00:50.432 00:34.007
83 laurent DUC | P1CE/RSGT 1 01:59.637 00:35.287 00:50.270 00:34.080
84 laurent DUC | P1CE/RSGT 1 01:59.587 00:35.387 00:50.405 00:33.795
85 laurent DUC | P1CE/RSGT 1 01:59.750 00:35.307 00:50.660 00:33.782
86 laurent DUC | P1CE/RSGT 1 01:59.482
C
INV
00:35.205 00:50.380 00:33.897
87 laurent DUC | P1CE/RSGT 1 01:59.715 00:35.360 00:50.502 00:33.852
88 laurent DUC | P1CE/RSGT 1 01:59.795 00:35.250 00:50.682 00:33.862
89 laurent DUC | P1CE/RSGT 1 01:59.880 00:35.372 00:50.585 00:33.922
90 laurent DUC | P1CE/RSGT 1 02:00.070
C
INV
00:35.407 00:50.845 00:33.817
91 laurent DUC | P1CE/RSGT 1 01:59.947 00:35.495 00:50.682 00:33.770
92 laurent DUC | P1CE/RSGT 1 02:00.112 00:35.347 00:50.817 00:33.947
93 laurent DUC | P1CE/RSGT 1 01:59.900 00:35.465 00:50.655 00:33.780
94 laurent DUC | P1CE/RSGT 1 01:59.600 00:35.360 00:50.495 00:33.745
95 laurent DUC | P1CE/RSGT 1 01:59.665 00:35.437 00:50.407 00:33.820
96 laurent DUC | P1CE/RSGT 1 02:04.792
INV
00:35.407 00:50.677 00:38.707
97 laurent DUC | P1CE/RSGT 1 02:54.272
INV
01:29.697 00:50.517 00:34.057
98 laurent DUC | P1CE/RSGT 1 01:59.035 00:35.137 00:50.210 00:33.687
99 laurent DUC | P1CE/RSGT 1 01:58.950 00:35.237 00:49.957 00:33.755
100 laurent DUC | P1CE/RSGT 1 01:58.517
L
L
00:35.020 00:49.952 00:33.545
101 laurent DUC | P1CE/RSGT 1 01:59.060 00:34.927
S
S
00:50.372 00:33.760
102 laurent DUC | P1CE/RSGT 1 01:58.732 00:34.987 00:50.027 00:33.717
103 laurent DUC | P1CE/RSGT 1 01:58.965 00:35.065 00:50.070 00:33.830
104 laurent DUC | P1CE/RSGT 1 01:59.082 00:35.315 00:50.152 00:33.615
105 laurent DUC | P1CE/RSGT 1 01:58.795 00:34.992 00:50.065 00:33.737
106 laurent DUC | P1CE/RSGT 1 01:58.872 00:34.992 00:50.382 00:33.497
S
S
107 laurent DUC | P1CE/RSGT 1 01:59.427
C
INV
00:35.115 00:50.360 00:33.952
108 laurent DUC | P1CE/RSGT 1 02:00.767 00:35.275 00:51.765 00:33.727
109 laurent DUC | P1CE/RSGT 1 01:59.405 00:34.960 00:50.825 00:33.620
110 laurent DUC | P1CE/RSGT 1 01:59.595 00:35.502 00:50.447 00:33.645
111 laurent DUC | P1CE/RSGT 1 01:59.252 00:35.142 00:50.322 00:33.787
112 laurent DUC | P1CE/RSGT 1 02:00.242 00:35.332 00:50.857 00:34.052
113 laurent DUC | P1CE/RSGT 1 02:00.582
C
INV
00:35.930 00:50.847 00:33.805
114 laurent DUC | P1CE/RSGT 1 02:00.587 00:35.607 00:51.047 00:33.932
115 laurent DUC | P1CE/RSGT 1 01:59.430 00:35.437 00:50.262 00:33.730
116 laurent DUC | P1CE/RSGT 1 01:59.692 00:35.285 00:50.550 00:33.857
117 laurent DUC | P1CE/RSGT 1 02:00.742 00:35.405 00:51.187 00:34.150
118 laurent DUC | P1CE/RSGT 1 01:59.980 00:35.447 00:50.520 00:34.012
119 laurent DUC | P1CE/RSGT 1 02:00.650 00:35.597 00:50.925 00:34.127
2nd Anthony Kostinger [Swiss RC] in Mercedes-AMG GT3 2020 Am #234
Best: 01:58.780, Potential: 01:58.432
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Anthony Kostinger [Swiss RC] 7 02:08.465 00:43.162 00:51.215 00:34.087
2 Anthony Kostinger [Swiss RC] 5 02:00.490
C
INV
00:36.582 00:50.085 00:33.822
3 Anthony Kostinger [Swiss RC] 5 01:59.125 00:35.375 00:50.012 00:33.737
4 Anthony Kostinger [Swiss RC] 5 01:59.502 00:35.367 00:50.245 00:33.890
5 Anthony Kostinger [Swiss RC] 3 02:00.667 00:35.440 00:51.335 00:33.892
6 Anthony Kostinger [Swiss RC] 3 01:59.297
C
INV
00:35.460 00:50.030 00:33.807
7 Anthony Kostinger [Swiss RC] 3 01:59.955
C
INV
00:35.470 00:50.625 00:33.860
8 Anthony Kostinger [Swiss RC] 3 01:59.835 00:35.450 00:50.477 00:33.907
9 Anthony Kostinger [Swiss RC] 3 01:59.790 00:35.442 00:50.300 00:34.047
10 Anthony Kostinger [Swiss RC] 3 01:59.895
C
INV
00:35.597 00:50.360 00:33.937
11 Anthony Kostinger [Swiss RC] 3 02:00.040 00:35.605 00:50.417 00:34.017
12 Anthony Kostinger [Swiss RC] 3 02:00.027 00:35.625 00:50.380 00:34.022
13 Anthony Kostinger [Swiss RC] 3 02:00.055 00:35.492 00:50.570 00:33.992
14 Anthony Kostinger [Swiss RC] 3 02:00.225 00:35.685 00:50.395 00:34.145
15 Anthony Kostinger [Swiss RC] 3 01:59.785 00:35.527 00:50.410 00:33.847
16 Anthony Kostinger [Swiss RC] 3 02:00.060 00:35.480 00:50.567 00:34.012
17 Anthony Kostinger [Swiss RC] 3 02:00.275 00:35.725 00:50.610 00:33.940
18 Anthony Kostinger [Swiss RC] 3 02:00.050 00:35.525 00:50.490 00:34.035
19 Anthony Kostinger [Swiss RC] 3 02:00.322 00:35.720 00:50.580 00:34.022
20 Anthony Kostinger [Swiss RC] 3 01:59.980 00:35.522 00:50.355 00:34.102
21 Anthony Kostinger [Swiss RC] 3 01:59.907 00:35.487 00:50.610 00:33.810
22 Anthony Kostinger [Swiss RC] 3 01:59.962 00:35.565 00:50.492 00:33.905
23 Anthony Kostinger [Swiss RC] 3 01:59.950 00:35.427 00:50.510 00:34.012
24 Anthony Kostinger [Swiss RC] 3 01:59.847 00:35.527 00:50.422 00:33.897
25 Anthony Kostinger [Swiss RC] 3 02:00.025 00:35.542 00:50.465 00:34.017
26 Anthony Kostinger [Swiss RC] 3 01:59.765 00:35.405 00:50.387 00:33.972
27 Anthony Kostinger [Swiss RC] 3 01:59.937 00:35.480 00:50.600 00:33.857
28 Anthony Kostinger [Swiss RC] 3 02:00.287 00:35.712 00:50.702 00:33.872
29 Anthony Kostinger [Swiss RC] 3 02:00.477 00:35.355 00:50.977 00:34.145
30 Anthony Kostinger [Swiss RC] 3 02:00.272 00:35.407 00:50.632 00:34.232
31 Anthony Kostinger [Swiss RC] 3 02:00.237
C
INV
00:35.692 00:50.527 00:34.017
32 Anthony Kostinger [Swiss RC] 2 02:04.105
INV
00:35.560 00:50.432 00:38.112
33 Anthony Kostinger [Swiss RC] 3 03:08.007
INV
01:43.610 00:50.442 00:33.955
34 Anthony Kostinger [Swiss RC] 3 01:59.360 00:35.405 00:50.082 00:33.872
35 Anthony Kostinger [Swiss RC] 3 01:59.080 00:35.317 00:50.022 00:33.740
36 Anthony Kostinger [Swiss RC] 3 01:58.780
L
L
00:35.170 00:49.920 00:33.690
37 Anthony Kostinger [Swiss RC] 3 01:59.037 00:35.222 00:50.100 00:33.715
38 Anthony Kostinger [Swiss RC] 3 01:59.745
C
INV
00:35.480 00:50.472 00:33.792
39 Anthony Kostinger [Swiss RC] 3 01:59.290 00:35.270 00:50.240 00:33.780
40 Anthony Kostinger [Swiss RC] 3 01:59.347 00:35.302 00:50.242 00:33.802
41 Anthony Kostinger [Swiss RC] 3 01:59.432 00:35.360 00:50.247 00:33.825
42 Anthony Kostinger [Swiss RC] 2 01:59.555 00:35.385 00:50.150 00:34.020
43 Anthony Kostinger [Swiss RC] 2 02:00.080
C
INV
00:35.472 00:50.732 00:33.875
44 Anthony Kostinger [Swiss RC] 2 02:00.542 00:35.707 00:50.937 00:33.897
45 Anthony Kostinger [Swiss RC] 2 01:59.552
C
INV
00:35.630 00:50.092 00:33.830
46 Anthony Kostinger [Swiss RC] 2 02:00.195 00:35.627 00:50.507 00:34.060
47 Anthony Kostinger [Swiss RC] 2 02:00.755
C
INV
00:36.310 00:50.542 00:33.902
48 Anthony Kostinger [Swiss RC] 2 02:00.002 00:35.637 00:50.355 00:34.010
49 Anthony Kostinger [Swiss RC] 2 01:59.772 00:35.490 00:50.400 00:33.882
50 Anthony Kostinger [Swiss RC] 2 01:59.907 00:35.585 00:50.442 00:33.880
51 Anthony Kostinger [Swiss RC] 2 01:59.822 00:35.542 00:50.367 00:33.912
52 Anthony Kostinger [Swiss RC] 2 01:59.762
C
INV
00:35.502 00:50.350 00:33.910
53 Anthony Kostinger [Swiss RC] 2 02:00.060 00:35.582 00:50.512 00:33.965
54 Anthony Kostinger [Swiss RC] 2 01:59.970
C
INV
00:35.725 00:50.282 00:33.962
55 Anthony Kostinger [Swiss RC] 2 01:59.947 00:35.380 00:50.502 00:34.065
56 Anthony Kostinger [Swiss RC] 2 01:59.895 00:35.325 00:50.567 00:34.002
57 Anthony Kostinger [Swiss RC] 2 01:59.970 00:35.522 00:50.517 00:33.930
58 Anthony Kostinger [Swiss RC] 2 01:59.715 00:35.327 00:50.402 00:33.985
59 Anthony Kostinger [Swiss RC] 2 01:59.887 00:35.635 00:50.305 00:33.947
60 Anthony Kostinger [Swiss RC] 2 02:00.045 00:35.415 00:50.717 00:33.912
61 Anthony Kostinger [Swiss RC] 2 02:00.062 00:35.432 00:50.625 00:34.005
62 Anthony Kostinger [Swiss RC] 2 02:00.435 00:35.930 00:50.485 00:34.020
63 Anthony Kostinger [Swiss RC] 2 02:00.757 00:35.620 00:51.257 00:33.880
64 Anthony Kostinger [Swiss RC] 2 02:05.247
INV
00:35.475 00:51.367 00:38.405
65 Anthony Kostinger [Swiss RC] 3 03:04.782
INV
01:40.202 00:50.735 00:33.845
66 Anthony Kostinger [Swiss RC] 3 01:59.875 00:35.670 00:50.282 00:33.922
67 Anthony Kostinger [Swiss RC] 3 01:59.165
C
INV
00:35.225 00:50.080 00:33.860
68 Anthony Kostinger [Swiss RC] 3 01:58.925 00:35.300 00:49.905 00:33.720
69 Anthony Kostinger [Swiss RC] 3 01:59.160 00:35.195 00:50.135 00:33.830
70 Anthony Kostinger [Swiss RC] 3 01:59.135 00:35.222 00:50.127 00:33.785
71 Anthony Kostinger [Swiss RC] 3 01:59.170 00:35.145 00:50.150 00:33.875
72 Anthony Kostinger [Swiss RC] 3 01:59.682 00:35.475 00:50.112 00:34.095
73 Anthony Kostinger [Swiss RC] 3 01:59.367 00:35.407 00:50.105 00:33.855
74 Anthony Kostinger [Swiss RC] 3 01:59.542 00:35.325 00:50.202 00:34.015
75 Anthony Kostinger [Swiss RC] 3 01:59.510 00:35.317 00:50.217 00:33.975
76 Anthony Kostinger [Swiss RC] 3 01:59.845
C
INV
00:35.597 00:50.327 00:33.920
77 Anthony Kostinger [Swiss RC] 3 01:59.947 00:35.370 00:50.600 00:33.977
78 Anthony Kostinger [Swiss RC] 3 01:59.497 00:35.565 00:50.200 00:33.732
79 Anthony Kostinger [Swiss RC] 3 01:59.725 00:35.455 00:50.415 00:33.855
80 Anthony Kostinger [Swiss RC] 2 02:00.145 00:35.462 00:50.710 00:33.972
81 Anthony Kostinger [Swiss RC] 2 01:59.627 00:35.350 00:50.377 00:33.900
82 Anthony Kostinger [Swiss RC] 2 01:59.675 00:35.317 00:50.495 00:33.862
83 Anthony Kostinger [Swiss RC] 2 02:00.905 00:36.150 00:50.797 00:33.957
84 Anthony Kostinger [Swiss RC] 2 01:59.635 00:35.442 00:50.425 00:33.767
85 Anthony Kostinger [Swiss RC] 2 01:59.567 00:35.400 00:50.297 00:33.870
86 Anthony Kostinger [Swiss RC] 2 02:00.070 00:35.507 00:50.370 00:34.192
87 Anthony Kostinger [Swiss RC] 2 01:59.972 00:35.622 00:50.532 00:33.817
88 Anthony Kostinger [Swiss RC] 2 01:59.760 00:35.362 00:50.327 00:34.070
89 Anthony Kostinger [Swiss RC] 2 02:00.017 00:35.627 00:50.587 00:33.802
90 Anthony Kostinger [Swiss RC] 2 01:59.860 00:35.262 00:50.655 00:33.942
91 Anthony Kostinger [Swiss RC] 2 01:59.772 00:35.465 00:50.395 00:33.912
92 Anthony Kostinger [Swiss RC] 2 02:00.567 00:35.505 00:51.132 00:33.930
93 Anthony Kostinger [Swiss RC] 2 02:00.240 00:35.487 00:50.660 00:34.092
94 Anthony Kostinger [Swiss RC] 2 01:59.705 00:35.355 00:50.480 00:33.870
95 Anthony Kostinger [Swiss RC] 2 02:00.082 00:35.392 00:50.712 00:33.977
96 Anthony Kostinger [Swiss RC] 2 02:05.475
INV
00:35.495 00:50.642 00:39.337
97 Anthony Kostinger [Swiss RC] 2 02:54.365
INV
01:30.140 00:50.447 00:33.777
98 Anthony Kostinger [Swiss RC] 2 01:59.360 00:35.337 00:50.367 00:33.655
99 Anthony Kostinger [Swiss RC] 2 01:59.027 00:35.445 00:49.862
S
S
00:33.720
100 Anthony Kostinger [Swiss RC] 2 01:59.010 00:35.325 00:50.092 00:33.592
101 Anthony Kostinger [Swiss RC] 2 01:58.872 00:35.050
S
S
00:49.980 00:33.842
102 Anthony Kostinger [Swiss RC] 2 01:59.210 00:35.275 00:50.205 00:33.730
103 Anthony Kostinger [Swiss RC] 2 01:59.297 00:35.440 00:50.130 00:33.727
104 Anthony Kostinger [Swiss RC] 2 01:59.200 00:35.135 00:50.220 00:33.845
105 Anthony Kostinger [Swiss RC] 2 01:59.687 00:35.432 00:50.420 00:33.835
106 Anthony Kostinger [Swiss RC] 2 02:00.250 00:35.825 00:50.677 00:33.747
107 Anthony Kostinger [Swiss RC] 2 01:59.227 00:35.367 00:50.220 00:33.640
108 Anthony Kostinger [Swiss RC] 2 01:59.947 00:35.265 00:50.807 00:33.875
109 Anthony Kostinger [Swiss RC] 2 01:59.610 00:35.567 00:50.167 00:33.875
110 Anthony Kostinger [Swiss RC] 2 01:59.947 00:35.685 00:50.512 00:33.750
